DTA-D anatasi TiO2 fibrarum chemicarum
Index | DTA-500 |
Crystal Structure | Anatasis |
Mole Density | 3.9 |
TIO2 Content (%) | ≥ 98.0 |
Effusio olei (g/100g) | ≤19 |
Residua in Sieve(%) | ≤ 0.01 |
umor(%) | ≤ 0.4 |
PH | 6.5-8.0 |
Mediocris particula (µm) | ≤ 0 .35 |
Volatile ad 105℃(%) | ≤ 0.35 |
Polyerter fibre,PA6 fiber, PET flim and so on .
25kgs/Multi-layer paper PE bag,1 ton/pallet. Please condo in loco sicco.
Quaeso liberum contactus apud nos obtinere manual. Specificationes subsunt probationis fama.
Epistulam tuam hic scribe et mitte nobis