Titanium dioxide pigmento ad plastic industriam DTR-508
Item | Unitas | Index |
Test valorem |
Rutile content | % | ≥98 | 98.9 |
Tio2 Content | % | ≥96 | 97.1 |
Tinting Strength | % | ≥105 | 110 |
Oleum effusio | g/100g | ≤20 | 19 |
PH | -- | 6.5-8.0 | 7.3 |
Aqua-Solutae | % | ≤0.4 | 0.1 |
Volatile ad 105℃ | % | ≤0.5 | 0.16 |
Residunt in Sieve(45μm) | % | ≤0.05 | 0.01 |
albedo | -- | ≥95 | 97.11 |
TCS | -- | ≥1950 | 2080 |
Usus est pro PVC, PP.PE.ABS et alia genera materiarum plasticarum et in magisterio plastico, Etiam pro Flexilis Industry et Olei basi pingere potest, Facit res condiciones optimam tempestatem repugnantiam et superficiem glossam bonam habere.
25kgs/Multi-layer paper PE bag,1 ton/pallet.Pleasereponunt in siti.
Placere libenter c *ontact with us obtain the detailed manual.The specifications are subject to test report.
Epistulam tuam hic scribe et mitte nobis